Expand All
Flight 1: Combined index 2.8 - 16.2 | ||||
Pos. | Players | Stableford Points | Purse | Points |
---|---|---|---|---|
T1 | 19 | $69.00 | 40.00 | |
T1 | 19 | $69.00 | 40.00 | |
T3 | 17 | $17.00 | 10.00 | |
T3 | 17 | $17.00 | 10.00 | |
5 | 13 | $0.00 | 0.00 | |
T6 | 12 | $0.00 | 0.00 | |
T6 | 12 | $0.00 | 0.00 | |
T6 | 12 | $0.00 | 0.00 | |
9 | 10 | $0.00 | 0.00 | |
10 | 9 | $0.00 | 0.00 | |
11 | 8 | $0.00 | 0.00 | |
T12 | 4 | $0.00 | 0.00 | |
T12 | 4 | $0.00 | 0.00 | |
14 | 3 | $0.00 | 0.00 | |
15 | 0 | $0.00 | 0.00 | |
16 | -1 | $0.00 | 0.00 | |
17 | -13 | $0.00 | 0.00 | |
18 | -18 | $0.00 | 0.00 | |
Flight 2: Combined index 16.7 - 23.3 | ||||
Pos. | Players | Stableford Points | Purse | Points |
1 | 25 | $86.00 | 50.00 | |
2 | 23 | $52.00 | 30.00 | |
3 | 18 | $34.00 | 20.00 | |
4 | 17 | $0.00 | 0.00 | |
5 | 16 | $0.00 | 0.00 | |
T6 | 13 | $0.00 | 0.00 | |
T6 | 13 | $0.00 | 0.00 | |
8 | 12 | $0.00 | 0.00 | |
9 | 9 | $0.00 | 0.00 | |
T10 | 8 | $0.00 | 0.00 | |
T10 | 8 | $0.00 | 0.00 | |
T12 | 7 | $0.00 | 0.00 | |
T12 | 7 | $0.00 | 0.00 | |
14 | 6 | $0.00 | 0.00 | |
15 | 4 | $0.00 | 0.00 | |
16 | 2 | $0.00 | 0.00 | |
17 | -2 | $0.00 | 0.00 | |
18 | -15 | $0.00 | 0.00 | |
Flight 3: Combined index 23.4 - 53.4 | ||||
Pos. | Players | Stableford Points | Purse | Points |
1 | 19 | $86.00 | 50.00 | |
2 | 18 | $52.00 | 30.00 | |
3 | 17 | $34.00 | 20.00 | |
4 | 15 | $0.00 | 0.00 | |
T5 | 14 | $0.00 | 0.00 | |
T5 | 14 | $0.00 | 0.00 | |
7 | 12 | $0.00 | 0.00 | |
8 | 10 | $0.00 | 0.00 | |
9 | 8 | $0.00 | 0.00 | |
10 | 7 | $0.00 | 0.00 | |
T11 | 6 | $0.00 | 0.00 | |
T11 | 6 | $0.00 | 0.00 | |
13 | 4 | $0.00 | 0.00 | |
14 | 2 | $0.00 | 0.00 | |
T15 | 1 | $0.00 | 0.00 | |
T15 | 1 | $0.00 | 0.00 | |
17 | -3 | $0.00 | 0.00 | |
18 | -5 | $0.00 | 0.00 | |
Total Purse Allocated: $516.00 | ||||
Total Points Allocated: 300.00 |
H
E
L
P